Where to study
Nine destinations, the same five numbers for each. Start from what you can fund and how long you want to work afterwards — the country usually picks itself.
| Destination | Tuition a year | Living a year | Work after study | Intakes |
|---|---|---|---|---|
| 🇬🇧 United Kingdom | £12,000 – £26,000 / year | £9,200 – £13,300 / year | 18 months (Graduate Route) | September, January and May |
| 🇺🇸 United States | $20,000 – $55,000 / year | $12,000 – $20,000 / year | 12 months OPT, plus 24 months for STEM courses | Fall (August), Spring (January) |
| 🇨🇦 Canada | CAD 15,000 – 35,000 / year | CAD 12,000 – 18,000 / year | Up to 3 years (PGWP) | September, January, May |
| 🇦🇺 Australia | AUD 20,000 – 45,000 / year | AUD 21,000 – 29,000 / year | 2 years (3 for research degrees) | February, July |
| 🇮🇪 Ireland | €10,000 – €25,000 / year | €10,000 – €14,000 / year | 2 years (Third Level Graduate Programme) | September, January |
| 🇩🇪 Germany | €0 – €6,000 / year at public universities | €11,900 / year (blocked account minimum) | 18-month job seeker residence permit | Winter (October), Summer (April) |
| 🇳🇿 New Zealand | NZD 22,000 – 40,000 / year | NZD 20,000 / year | Up to 3 years | February, July |
| 🇸🇬 Singapore | SGD 20,000 – 45,000 / year | SGD 12,000 – 18,000 / year | Employment Pass once hired | August, January |
| 🇦🇪 Dubai & UAE | AED 35,000 – 75,000 / year | AED 30,000 – 45,000 / year | Green visa and 2-year job-seeker options | September, January |
Indicative ranges, checked September 2026. Course, city and exchange rates move these. We give you real numbers for your shortlist during counselling.
Work rights after you graduate, in detail
The headline number hides conditions in every country. These are the ones that catch students out.
| 🇬🇧 UK 18 months (Graduate Route) | Applications made on or before 31 December 2026 still receive 2 years. From 1 January 2027 it is 18 months for bachelor’s and master’s graduates. PhD graduates keep 3 years. What matters is the date you apply for the Graduate Route, not the date you start your course — so almost everyone starting now should plan on 18 months. |
|---|---|
| 🇺🇸 USA 12 months OPT, plus 24 months for STEM courses | 12 months of OPT, extended by 24 months for STEM-designated courses. The extension depends on the course code, not the subject name — check it before you accept an offer. |
| 🇨🇦 Canada Up to 3 years (PGWP) | Permit length matches your programme: under two years gives you the programme length, two years or more gives three years. Master’s graduates can receive up to three years regardless of course length. Degree graduates need CLB 7 English; college and non-degree graduates also face a field-of-study restriction. |
| 🇦🇺 Australia 2 years (3 for research degrees) | Two years for a bachelor’s or coursework master’s, three for a research degree. You must normally be 35 or under when you apply, and apply within six months of your results. |
| 🇮🇪 Ireland 2 years (Third Level Graduate Programme) | Two years after a master’s, one year after an honours bachelor’s degree. |
| 🇩🇪 Germany 18-month job seeker residence permit | An 18-month residence permit to look for work, which converts to an EU Blue Card once you are employed. |
| 🇳🇿 New Zealand Up to 3 years | Up to three years for degree-level study. A level 7 degree and a level 7 diploma are treated differently — confirm the level before you enrol. |
| 🇸🇬 Singapore Employment Pass once hired | No automatic post-study permit. Graduates move to an Employment Pass once hired, or a Long-Term Visit Pass if eligible. |
| 🇦🇪 Dubai Green visa and 2-year job-seeker options | Green visa and job-seeker options are available to graduates. Rules differ by emirate and by employer sponsorship. |
Open a full guide
🇬🇧UKOne-year master’s, three intakes a year, and 18 months to work afterwards.🇺🇸USAThe widest choice of courses, and three years of work for STEM graduates.🇨🇦CanadaLong post-study work and a clear route to permanent residence.🇦🇺AustraliaStrong graduate salaries and generous work rights while you study.🇮🇪IrelandEnglish-speaking EU base with a two-year graduate stay-back.🇩🇪GermanyPublic universities charge little or no tuition, even for internationals.🇳🇿New ZealandSmall intakes, high approval quality, and a calm pace of life.🇸🇬SingaporeTwo hours from home, and a hiring hub for all of Asia.🇦🇪DubaiBranch campuses of global universities, tax-free salaries after.
Still weighing it up?
The profile check ranks these nine against your marks, budget and intake in about two minutes.