Universities we work with
Search by name, city or country. This is a working list, not a ranking — the right university is the one that takes you, funds you and gets you working afterwards.
88 universities across nine countries
🇬🇧 United Kingdom
September, January and May · 18 months (Graduate Route) after study · Full guide
| University of Manchester Manchester | Russell Group. Large Indian cohort, strong engineering and business. |
|---|---|
| University of Birmingham Birmingham | Russell Group. September and January entry on many master’s. |
| University of Leeds Leeds | Russell Group. Strong for data, transport and media. |
| University of Glasgow Glasgow | Russell Group. Lower living costs than the south. |
| Queen Mary University of London London | Russell Group, London campus, January entry on several courses. |
| University of Sheffield Sheffield | Russell Group. Engineering and computing. |
| Coventry University Coventry | Multiple intakes a year including May. Practical, industry-linked courses. |
| University of Hertfordshire Hatfield | Just outside London. January and September entry. |
| Northumbria University Newcastle | January intake widely available. Affordable city. |
| De Montfort University Leicester | Three intakes. Popular with Indian postgraduates. |
| Aston University Birmingham | Placement-heavy business and engineering. |
| University of Strathclyde Glasgow | Strong business school, January entry on some master’s. |
🇺🇸 United States
Fall (August), Spring (January) · 12 months OPT, plus 24 months for STEM courses after study · Full guide
| Arizona State University Tempe, AZ | Very large intake, wide STEM catalogue. |
|---|---|
| Northeastern University Boston, MA | Co-op programme built into most master’s. |
| University of Texas at Dallas Richardson, TX | Strong computing and business, moderate fees. |
| University at Buffalo, SUNY Buffalo, NY | Public, lower fees, large Indian cohort. |
| Purdue University West Lafayette, IN | Engineering research at scale. |
| Illinois Institute of Technology Chicago, IL | STEM-designated master’s, city location. |
| Stevens Institute of Technology Hoboken, NJ | Financial engineering and computing, next to New York. |
| George Mason University Fairfax, VA | Close to the DC technology corridor. |
| University of South Florida Tampa, FL | Public, growing engineering school. |
| San Jose State University San Jose, CA | In Silicon Valley. Competitive for computing. |
🇨🇦 Canada
September, January, May · Up to 3 years (PGWP) after study · Full guide
| University of Toronto Toronto, ON | U15. Highly competitive. |
|---|---|
| University of British Columbia Vancouver, BC | U15. Strong research, high living costs. |
| McGill University Montreal, QC | U15. Lower tuition than Ontario for many programmes. |
| University of Waterloo Waterloo, ON | Co-op computing and engineering. |
| University of Alberta Edmonton, AB | U15. Lower cost of living. |
| Dalhousie University Halifax, NS | Atlantic Canada, smaller cohorts. |
| University of Windsor Windsor, ON | Popular with Indian master’s students, on the Detroit border. |
| Toronto Metropolitan University Toronto, ON | City campus, applied programmes. |
| Concordia University Montreal, QC | Large international intake. |
| University of Manitoba Winnipeg, MB | Lower fees, provincial nomination pathway. |
🇦🇺 Australia
February, July · 2 years (3 for research degrees) after study · Full guide
| University of Melbourne Melbourne, VIC | Group of Eight. Highest ranked, competitive entry. |
|---|---|
| UNSW Sydney Sydney, NSW | Group of Eight. Three trimesters a year. |
| Monash University Melbourne, VIC | Group of Eight. Very large international cohort. |
| University of Queensland Brisbane, QLD | Group of Eight. Lower living costs than Sydney. |
| University of Adelaide Adelaide, SA | Group of Eight. Regional points advantage. |
| RMIT University Melbourne, VIC | Applied and design-led. |
| Deakin University Melbourne & Geelong, VIC | Strong nursing and IT, flexible entry. |
| University of Technology Sydney Sydney, NSW | Industry-linked engineering and IT. |
| Curtin University Perth, WA | Mining, engineering, regional advantages. |
| Griffith University Gold Coast & Brisbane, QLD | Health and hospitality. |
🇮🇪 Ireland
September, January · 2 years (Third Level Graduate Programme) after study · Full guide
| Trinity College Dublin Dublin | Ireland’s highest ranked. Competitive. |
|---|---|
| University College Dublin Dublin | Large international intake, strong business school. |
| University of Galway Galway | Medtech and analytics, lower living costs than Dublin. |
| University College Cork Cork | Pharma and food science, near the Cork pharma cluster. |
| Dublin City University Dublin | Computing and business, work placement culture. |
| University of Limerick Limerick | Co-operative education built into most degrees. |
| Maynooth University Maynooth | Commuter distance to Dublin, lower costs. |
| Technological University Dublin Dublin | Applied engineering and computing. |
| Munster Technological University Cork | Applied courses, smaller cohorts. |
| Atlantic Technological University Galway & Sligo | Practical programmes, low cost of living. |
🇩🇪 Germany
Winter (October), Summer (April) · 18-month job seeker residence permit after study · Full guide
| Technical University of Munich Munich | No tuition at master’s level for most programmes. Very competitive. |
|---|---|
| RWTH Aachen University Aachen | Engineering powerhouse, many English-taught master’s. |
| Technical University of Berlin Berlin | Low cost, strong engineering. |
| University of Stuttgart Stuttgart | Automotive and mechanical engineering. |
| Karlsruhe Institute of Technology Karlsruhe | Computing and physics research. |
| TU Darmstadt Darmstadt | Electrical engineering and computer science. |
| University of Freiburg Freiburg | Life sciences, English-taught master’s. |
| Heidelberg University Heidelberg | Research-intensive, mostly German-taught at bachelor’s. |
| Frankfurt School of Finance & Management Frankfurt | Private, paid, finance focused. |
| IU International University of Applied Sciences Berlin & online | Private, paid, rolling intakes. |
🇳🇿 New Zealand
February, July · Up to 3 years after study · Full guide
| University of Auckland Auckland | Highest ranked in New Zealand. |
|---|---|
| University of Otago Dunedin | Health sciences, low living costs. |
| Victoria University of Wellington Wellington | Government and policy links. |
| University of Canterbury Christchurch | Engineering. |
| Massey University Palmerston North & Auckland | Agriculture, aviation, veterinary. |
| University of Waikato Hamilton | Computing and management, affordable. |
| Auckland University of Technology Auckland | Applied and industry-linked. |
| Lincoln University Lincoln | Agriculture and land management. |
🇸🇬 Singapore
August, January · Employment Pass once hired after study · Full guide
| National University of Singapore Singapore | Highly competitive, top ranked in Asia. |
|---|---|
| Nanyang Technological University Singapore | Engineering and business, competitive. |
| Singapore Management University Singapore | Business, finance, law. |
| Singapore University of Technology and Design Singapore | Small, design-led engineering. |
| James Cook University Singapore Singapore | Australian degree, easier entry, rolling intakes. |
| Curtin Singapore Singapore | Australian degree awarded in Singapore. |
| PSB Academy Singapore | Partner degrees from UK and Australian universities. |
| Kaplan Higher Education Singapore | Partner degrees, multiple intakes a year. |
🇦🇪 Dubai & UAE
September, January · Green visa and 2-year job-seeker options after study · Full guide
| Heriot-Watt University Dubai Dubai | UK parent degree, engineering and business. |
|---|---|
| University of Birmingham Dubai Dubai | Russell Group parent campus. |
| Middlesex University Dubai Dubai | UK degree, wide catalogue. |
| University of Wollongong in Dubai Dubai | Australian parent, long established. |
| Manipal Academy of Higher Education Dubai Dubai | Indian parent institution. |
| BITS Pilani Dubai Campus Dubai | Indian engineering degree in the UAE. |
| Amity University Dubai Dubai | Indian parent, business and IT. |
| Canadian University Dubai Dubai | Canadian curriculum. |
| Khalifa University Abu Dhabi | Research-focused, scholarships available. |
| American University of Sharjah Sharjah | US-accredited, strong architecture and engineering. |
Not sure which of these would take you?
The profile check ranks destinations against your marks and budget, and a counsellor turns that into a real shortlist with reach, match and safe options marked.